BRIDGE & HARD MONEY MATRIX
BRIDGE LENDING | HARD MONEY | |
---|---|---|
Loan Amount | $1,000,000 to $100,000,000+ | $1,000,000 to $50,000,000+ |
Loan Term | 1, 2 and 3 Year | 6, 12, 18 & 24 months |
Asset Types | Medical, mixed-use, office, retail, industrial, multifamily, hotel, self storage and other asset classes to be considered on a case-by-case basis. | Medical, mixed-use, office, retail, industrial, multifamily, hotel, self storage, land and other asset classes to be considered on a deal-by-deal basis. |
Security | First Mortgage | First Mortgage |
Borrower Entity | Single purpose entity | Single purpose entity |
Loan-to-Value | Up to 75% of appraised value. Max Land LTV 55% of appraised value with entitlements 35% Max LTV of land with no entitlements. | Up to 65% of appraised value. Max Land LTV 55% of appraised value with entitlements 35% Max LTV of land with no entitlements. |
DSCR Requirement | To be determined on a case-by-case basis. LTV lowered by 5% if underwritten net cash flow less than 1.15x DSCR | Not required sset based loan |
Amortization | Interest only | Interest only |
Interest Rate | 7.99% to 10.99% (Higher LTV and Lower DSCR effects rate, land only will be at 10.99% | 10.99% - 18% |
Origination Fee | 3% of the Loan Amount | 5% of the Loan Amount, 8% on land only. |
Exit Fee | .5% (Half of one percent) | 1% |
TI/LC, CapEx and Other Reserves | Reserves available on a case-by-case basis | Reserves available on a case-by-case basis however loan may not exceed Max LTV |
Recourse | Non-recourse except for customary bad boy carve-outs | Non-recourse except for customary bad boy carve-outs |
Pre-Payment Penalty | 1 year | 6 months |
COLUMBUS OHIO LOCATION
200 E Campus View
Blvd., Suite 200
Columbus, OH 43235
U.S.A.
200 E Campus View
Blvd., Suite 200
Columbus, OH 43235
U.S.A.
MIAMI FLORIDA LOCATION
1001 Brickell Bay
Drive Suite 2700
Miami, FL 33130
1001 Brickell Bay
Drive Suite 2700
Miami, FL 33130